Coventry
0 – 0
Q.P.R.
Ricoh Arena
Wednesday 5 March
Attendance: 15,225
Coventry | Q.P.R. | ||||||
---|---|---|---|---|---|---|---|
Andy Marshall | Lee Camp | ||||||
Isaac Osbourne | Michael Mancienne | ||||||
Elliott Ward | Fitz Hall | ||||||
Scott Dann | Matthew Connolly | ||||||
Daniel Fox | Damien Delaney | ||||||
Michael Mifsud | Akos Buzsaky | ||||||
Jay Tabb | (75) | Mikele Leigertwood | |||||
Stephen Hughes | Martin Rowlands | (90) | |||||
Michael Doyle | Hogan Ephraim | ||||||
Kevin Thornton | Patrick Agyemang | (85) | |||||
Leon Best | Rowan Vine | ||||||
Substitutes |
|||||||
Konstantopoulos | Matthew Pickens | ||||||
Marcus Hall | Chris Barker | ||||||
Wayne Andrews | Damion Stewart | ||||||
Robbie Simpson | Dexter Blackstock | (85) | |||||
Julian Gray | (75) | Gareth Ainsworth | (90) |
Game Statistics |
||
12 | Goal attempts | 4 |
8 | On Target | 1 |
6 | Corners | 1 |
6 | Fouls | 15 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
58 | % | 42 |
wow our one shot must have been worth the wait i would say a lucky draw had here by the r’ssssssssss looking at the stats
Dismal reading!
Hi guys do you mind if we have the 3 points on saturday???? Please.
Well the stats say you did well to get a point. Hope you only have one shot on Saturday when you come to us!
If we play like we did against Stoke on Sunday we’ll turn over anyone in the Championship. If we play like we did against Coventry on Wednesday gawd help us. Personally I think we’ll bounce back and give you Owls a good hammering!!
Didn’t happen Hoops, sorry!!